resident portal login
 
Overview Amenities Gallery Floorplans Area Resident Services
CO >>  Colorado >>  Northbridge in The Village
Northbridge in The Village
Dallas, Texas
(214) 772-8000
Floorplans
Desired Move-in Date
Desired Lease Length
Name Rent * Bed Bath SQ. Feet Layout # Available Availability
Adams $985  -  $992 1 1 722
Cezanne $1363  -  $1636 2 2 1091
Elliot $1290  -  $1371 1 1 894
Emerson $1200  -  $1267 1 2 914
Hopper $1328  -  $1468 2 2 1045
Kahlo $998  -  $1023 1 1 780
Klein $1444  -  $1554 2 2 1144
Klein/Bonus $1768 2 2 1284
Matisse $1580  -  $1660 2 2 1165
Moore $1682  -  $1756 2 2 1339
O'Keefe $1071  -  $1161 1 1 854
Picasso $1021  -  $1106 1 1 795
Pollock $1269 1 1 883
Rodin $1434  -  $1561 2 2 1138
Rodin/Bonus $1622  -  $1632 2 2 1282
Stella $1780  -  $2030 3 2 1283  -  1286
Stella/Bonus $1939  -  $1988 3 2 1414
Van Gogh $1033  -  $1101 1 1 806
Warhol $1061  -  $1106 1 1 805
One Bedroom $970  -  $1217 1 1 723 5
Two Bedroom $1562  -  $2027 2 2 914 1
Three Bedroom $1797  -  $2277 3 2 1286
* Pricing and availability are subject to change at any time.
* Pricing may already reflect discount from specials offered. For any questions please contact the
  Community's Leasing Office.
Lincoln Property Company
SiteMap  | 
Translate