resident portal login
 
Overview Amenities Gallery Floorplans Area Resident Services
The Lakes in The Village
Dallas, Texas
(214) 772-1200
Floorplans
Desired Move-in Date
Desired Lease Length
Name Rent * Bed Bath SQ. Feet Layout # Available Availability
A1 $780  -  $874 1 1 683
A1A $840  -  $985 1 1 683  -  800
A2 $846  -  $966 1 1 779
A2A $896  -  $991 1 1 779  -  908
A3 $859  -  $1023 1 1 809
A4 $904  -  $1028 1 2 879
A5 $912  -  $1111 1 1 900  -  967
B1 $1049  -  $1199 2 2 932
B2 $1081  -  $1319 2 2 975  -  1042
B3 $1304  -  $1449 2 2 1208
B4 $1329  -  $1579 2 2 1251
One Bedroom A $782  -  $1049 1 1 683 3
One Bedroom B $900  -  $1245 1 1 779 5
Two Bedroom A $1212  -  $1653 2 2 932 5
Two Bedroom B $1555  -  $2074 2 2 1251 2
* Pricing and availability are subject to change at any time.
* Pricing may already reflect discount from specials offered. For any questions please contact the
  Community's Leasing Office.
Lincoln Property Company
SiteMap  | 
Translate